Open Academy Courses
Prices do not include VAT
Trend Consult Certificate
| Course | Period | Duration | Price (EUR) |
| Sales Professional Certificate (SPC) | 6 months | 6 days | 1500 |
| (SPC) Discipline for High Achievements in Sales | (SPC) Discipline for High Achievements in Sales September 14-15 | 2 days | 600 |
| (SPC) Non-Aggressive Consultative Selling | (SPC) Non-Aggressive Consultative Selling August 24-25 | 2 days | 600 |
| (SPC) Negotiation Skills | (SPC) Negotiation Skills September 7-8 | 2 days | 600 |
| Strategic Sales Certificate (SSC) | 9 months | 6 days | 1500 |
| (SSC) Key Account Management | (SSC) Key Account Management October 26-27 | 2 days | 600 |
| (SSC) Strategic Sales Presentations | (SSC) Strategic Sales Presentations November 16-17 | 2 days | 600 |
| (SSC) Complex Sales | Ask | 2 days | 600 |
| Sales Management Certificate (SMC) | 9 months | 6 days | 1900 |
| (SMC) Managing Sales Teams | (SMC) Managing Sales Teams November 2-3 | 2 days | 750 |
| (SMC) Modelling Sales Behaviours | (SMC) Modelling Sales Behaviours September 21-22 | 2 days | 750 |
| (SMC) Leading Sales Professionals | (SMC) Leading Sales Professionals October 12-13 | 2 days | 750 |
Huthwaite® International Certificate
| Course | Period | Duration | Price (EUR) |
| (SSC) SPIN® Selling Skills | (SSC) SPIN® Selling Skills October 19-21 | 3 days | 1500 |
| (SSC) Huthwaite Negotiation Skills® | (SSC) Huthwaite Negotiation Skills® September 28-30 | 3 days | 1750 |
| (SSC) Account Strategy for Major Sales® | Ask | 3 days | 2000 |



